The models
One platform, three finishes. Everything below the paint is proven at volume; everything above it is ours.
What every QAF carries
Climate
Higher-capacity compressor and condenser, cabin insulation, infrared-reflective glazing and a pale roof. Rear vents on the guest models.
Sand and heat
Door and tailgate seals, cabin filtration and underbody protection specified for fine dust; a battery thermal strategy tuned for 45-degree days.
Regional electrics
CCS2 charging, fleet telematics, and a calibration that favours a cool cabin over a fast launch.
Precinct fit
Turns in a courtyard, limited to walking-district speeds on request, and quiet enough for a plaza at prayer time. Ground clearance for a district still being built.
Compare
| Sand | Stone | Emerald | |
|---|---|---|---|
| Position | Working vehicle | Guest vehicle | Flagship |
| Body | Sand over bone | Stone over bone, emerald line | Deep emerald over sand, bespoke bonnet, fascia and rear panel |
| Cabin | Four seats in QAF technical fabric | Four individual seats, leather or leather-alternative, upholstered fascia, wool headliner | Full leather, a single warm wood, illuminated sills, rear-seat controls |
| Glazing | Infrared-reflective | Privacy glass to the rear | Privacy glass, laminated for quiet |
| Wheels | 15-inch | 16-inch, QAF design | 16-inch, Emerald design |
| Guest fit | USB-C at every seat, fleet lighting | Rear climate vents, cooled console, upgraded audio, quiet door closure | All of Stone, plus numbered plaque, cover and presentation kit |
| Hours of hand-finishing | About 50 | About 80 | About 150 |
Specifications common to all three
| Length / width / height | 3,381 / 1,685 / 1,721 mm |
|---|---|
| Wheelbase | 2,110 mm |
| Seats | 4 |
| Doors | 3; long-wheelbase five-door under evaluation |
| Drive | Rear motor, rear-wheel drive, 50 kW |
| Battery | 28 kWh lithium iron phosphate |
| Top speed | 100 km/h; fleet-limited on request |
| Range, laboratory | 303 km |
| Range, QAF duty target | At least 150 km at 45 °C with the cabin held at 22 °C, to be validated |
| Charging | AC 6.6 kW; DC 30–80 % in about 35 minutes; CCS2 |
| Ground clearance | 150 mm |
Commission a fleet.
Tell us the precinct, the guests and the number, and we will come back with a proposal.




